No. | Name | Pos. | Hometown | College |
---|---|---|---|---|
#1 | Holden Breeze | INF/OF | Gilbert, AZ | Oral Roberts |
#4 | Javon Fields | OF | Bear, DE | High Point |
#5 | Mason Minzey | C | Grand Blanc, MI | Ohio University |
#7 | Carter Sanford | C | Fayette, AL | South Alabama |
#8 | Tyler Martin | INF | Tallahassee, FL | Florida State University |
#9 | Cory Bivins | INF/OF | Haddock, GA | North Greenville |
#10 | Jarrod Belbin | INF/OF | South Morang, Australia | Campbell |
#11 | Antonio Brown | UTIL | Vernon Hills, IL | Mercer |
#12 | Jack Malone | OF | Phoenix, AR | Point Loma |
#13 | Andy Blake | SS | Hopewell Township, NJ | Columbia |
#14 | Bryce Matthews | 1B/OF | Parker, CO | Washington St. |
#15 | Noah Takac | RHP | Macon, GA | North Greenville |
#16 | Tanner Tweedt | C/1B | Red Bluff, CA | Abilene Christian |
#18 | Jake Larson | 3B | Covington, WA | Minnesota |
#19 | Shane Wilhelm | RHP | Columbia, IL | Mizzou |
#20 | RayRay Douglas | RHP | Sioux City, IA | DMCC |
#21 | Marcus Cashman | RHP | Norwich, NY | Niagara |
#22 | Easton Klein | RHP | Pittsburgh, PA | Point Park |
#23 | Sam Replogle | RHP | Catoosa, OK | Morehead State |
#24 | Ronald Zayas | RHP | Miami, FL | Middle Georgia St. |
#25 | Carter Gannaway | RHP | Decatur, AL | Tennessee Tech |
#27 | Cameron Crosby | OF | Savannah, GA | Georgia Southern |
#28 | Austin Emener | LHP | Macon, GA | North Alabama |
#30 | Dan Merrill | RHP | Tulsa, OK | Missouri State |
#31 | Kyle Bork | INF/OF | Alpharetta, GA | Minnesota |
#32 | Jarred Weber | INF | Wakulla, FL | Florida A&M |
#34 | Jarrett Miller | RHP | Plymouth, OH | Morehead St. |
#35 | Hunter Varnadoe | RHP | Warner Robins, GA | Middle Georgia St. |
#37 | Dawson Taylor | LHP | Boiling Springs, SC | North Greenville |
#38 | Joe Mozingo | C | Huntington, MD | USC Aiken |
#40 | Tyler Rigot | LHP | Charlotte, NC | Susquehanna |
#43 | Peyton Cariaco | LHP | Marietta, GA | Kent State |
#44 | Davis Heller | INF | Gilbert, AR | Alabama |
COACHING STAFF
Pos. | Name | College |
---|---|---|
Head Coach | Kevin Soine | South Mountain CC |
Pitching Coach | Baxter Halligan | Point Loma |
Hitting Coach | Easton Waterman | Point Loma |
Director of Technology and Analytics | Cody Rimko | Stephen F. Austin |